- 5'9" / 176cm and 154lbs / 70kg. He wears a size W30. As the pictures show.
- 5'10" / 178cm and 161lbs / 73kg. He wears a size W32.
- 5'11” / 180cm and 176lbs / 80kg. He wears a size W34.
- 5'10" / 178cm and 194lbs / 88kg. He wears a size W36.
- 6' 2"/ 188cm and 198lbs / 90kg. He wears a size W38.
The trousers are made of 10 oz high-density twill cotton, featuring two front angled pockets, a right hip coin pocket, and two back buttoned pockets. They have been garment washed to give a vintage feel and will become even softer and more comfortable after wearing and washing.
- Slightly tapered.
- Belt loops. Button fly with a buttoned closure. Corozo buttons.
- Two front angled pockets, right hip coin pocket, and two back buttoned pockets.
- No pleat.
- 10 oz cotton twill. 100% cotton.
- Machine washable.
Model | Height | Weight | Size |
1/Shown | 5'9" / 176cm | 154lbs / 70kg | W30 |
2 | 5'10" / 178cm | 161lbs / 73kg | W32 |
3 | 5'11” / 180cm | 176lbs / 80kg | W34 |
4 | 5'10" / 178cm | 194lbs / 88kg |
W36 |
5 | 6' 2" / 188cm | 198lbs / 90kg | W38 |
Size | Waist | Hip |
W30 | 30.3" / 77cm | 40.2" / 102cm |
W32 | 32.3" / 82cm | 41.7" / 106cm |
W34 | 34.3" / 87cm | 43.3" / 110cm |
W36 | 36.2" / 92cm | 44.9" / 114cm |
W38 | 38.2" / 97cm | 46.5" / 118cm |
Size | Front Rise | Back Rise |
W30 | 11.2" / 28.5cm | 15" / 38cm |
W32 | 11.6" / 29.5cm | 15.4" / 39cm |
W34 | 12.2" / 31cm | 15.7" / 40cm |
W36 | 12.6" / 32cm | 16.1" / 41cm |
W38 | 13" / 33cm | 16.5" / 42cm |
Size | Thigh | Inseam |
W30 | 23.6" / 60cm | 29.1" / 74cm |
W32 | 24.8" / 63cm | 30.3" / 77cm |
W34 | 26" / 66cm | 31.1" / 79cm |
W36 | 26.8" / 68cm | 32.3" / 82cm |
W38 | 27.6" / 70cm | 33.1" / 84cm |
Size | Length | Leg Opening |
W30 | 40.6" / 103cm | 15.7" / 40cm |
W32 | 41.7" / 106cm | 16.5" / 42cm |
W34 | 42.9" / 109cm | 17.3" / 44cm |
W36 | 44.1" / 112cm | 18.1" / 46cm |
W38 | 45.7" / 116cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
1950s US Army Officer Chino Trousers
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Adding product to your cart
- 5'9" / 176cm and 154lbs / 70kg. He wears a size W30. As the pictures show.
- 5'10" / 178cm and 161lbs / 73kg. He wears a size W32.
- 5'11” / 180cm and 176lbs / 80kg. He wears a size W34.
- 5'10" / 178cm and 194lbs / 88kg. He wears a size W36.
- 6' 2"/ 188cm and 198lbs / 90kg. He wears a size W38.
The trousers are made of 10 oz high-density twill cotton, featuring two front angled pockets, a right hip coin pocket, and two back buttoned pockets. They have been garment washed to give a vintage feel and will become even softer and more comfortable after wearing and washing.
- Slightly tapered.
- Belt loops. Button fly with a buttoned closure. Corozo buttons.
- Two front angled pockets, right hip coin pocket, and two back buttoned pockets.
- No pleat.
- 10 oz cotton twill. 100% cotton.
- Machine washable.
Model | Height | Weight | Size |
1/Shown | 5'9" / 176cm | 154lbs / 70kg | W30 |
2 | 5'10" / 178cm | 161lbs / 73kg | W32 |
3 | 5'11” / 180cm | 176lbs / 80kg | W34 |
4 | 5'10" / 178cm | 194lbs / 88kg |
W36 |
5 | 6' 2" / 188cm | 198lbs / 90kg | W38 |
Size | Waist | Hip |
W30 | 30.3" / 77cm | 40.2" / 102cm |
W32 | 32.3" / 82cm | 41.7" / 106cm |
W34 | 34.3" / 87cm | 43.3" / 110cm |
W36 | 36.2" / 92cm | 44.9" / 114cm |
W38 | 38.2" / 97cm | 46.5" / 118cm |
Size | Front Rise | Back Rise |
W30 | 11.2" / 28.5cm | 15" / 38cm |
W32 | 11.6" / 29.5cm | 15.4" / 39cm |
W34 | 12.2" / 31cm | 15.7" / 40cm |
W36 | 12.6" / 32cm | 16.1" / 41cm |
W38 | 13" / 33cm | 16.5" / 42cm |
Size | Thigh | Inseam |
W30 | 23.6" / 60cm | 29.1" / 74cm |
W32 | 24.8" / 63cm | 30.3" / 77cm |
W34 | 26" / 66cm | 31.1" / 79cm |
W36 | 26.8" / 68cm | 32.3" / 82cm |
W38 | 27.6" / 70cm | 33.1" / 84cm |
Size | Length | Leg Opening |
W30 | 40.6" / 103cm | 15.7" / 40cm |
W32 | 41.7" / 106cm | 16.5" / 42cm |
W34 | 42.9" / 109cm | 17.3" / 44cm |
W36 | 44.1" / 112cm | 18.1" / 46cm |
W38 | 45.7" / 116cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **