- 5'10" / 177cm and 154lbs / 70kg. He wears a size W30.
- 5'10" / 178cm and 161lbs / 73kg. He wears a size W32.
- 5'11” / 180cm and 176lbs / 80kg. He wears a size W34.
- 6' / 183cm and 191lbs / 87kg. He wears a size W36.
Inspired by the classic five-pocket jeans of the 1960s.
Crafted from 15.5 oz selvedge denim with a mid-to-high rise and straight fit, these jeans feature bar tacks on the back pockets—true to the 1966 model jeans style. Garment washed to ensure a consistent fit and a lived-in feel.
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with buttoned closure.
- Five-pocket styling with authentic washers and rivets. Heavy twill pocket lining.
- Logo-debossed leather label at the back right waist.
- 15.5 oz selvedge denim, 100% cotton.
- Garment wash.
- Machine washable.
Model | Height | Weight | Size |
1 | 5'10" / 177cm | 154lbs / 70kg | W30 |
2 | 5'10" / 178cm | 161lbs / 73kg | W32 |
3 | 5'11” / 180cm | 176lbs / 80kg | W34 |
4 | 6' / 183cm | 191lbs / 87kg | W36 |
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W28 | 28.7" / 73cm | 39.4" / 100cm |
W30 | 30.3" / 77cm | 40.9" / 104cm |
W32 | 33.1" / 84cm | 42.5" / 108cm |
W34 | 35" / 89cm | 44.1" / 112cm |
W36 | 37" / 94cm | 45.7" / 116cm |
W38 | 38.2" / 97cm | 47.2" / 120cm |
Size | Front Rise | Back Rise |
W28 | 11" / 28cm | 15" / 38cm |
W30 | 11.4" / 29cm | 15.4" / 39cm |
W32 | 11.8" / 30cm | 15.7" / 40cm |
W34 | 12.2" / 31cm | 16.1" / 41cm |
W36 | 12.6" / 32cm | 16.5" / 42cm |
W38 | 13" / 33cm | 16.9" / 43cm |
Size | Thigh | Inseam |
W28 | 24" / 61cm | 32.7" / 83cm |
W30 | 24.8" / 63cm | 32.7" / 83cm |
W32 | 25.6" / 65cm | 32.9" / 83.5cm |
W34 | 26.4" / 67cm | 34.3" / 87cm |
W36 | 27.2" / 69cm | 34.3" / 87cm |
W38 | 28" / 71cm | 34.3" / 87cm |
Size | Length | Leg Opening |
W28 | 43.7" / 111cm | 15.7" / 40cm |
W30 | 44.1" / 112cm | 16.1" / 41cm |
W32 | 44.3" / 112.5cm | 16.5" / 42cm |
W34 | 46.5" / 118cm | 16.9" / 43cm |
W36 | 46.5" / 118cm | 17.3" / 44cm |
W38 | 47.2" / 120cm | 17.7" / 45cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
1966 Selvedge Denim Jeans
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Wear It With
Adding product to your cart
- 5'10" / 177cm and 154lbs / 70kg. He wears a size W30.
- 5'10" / 178cm and 161lbs / 73kg. He wears a size W32.
- 5'11” / 180cm and 176lbs / 80kg. He wears a size W34.
- 6' / 183cm and 191lbs / 87kg. He wears a size W36.
Inspired by the classic five-pocket jeans of the 1960s.
Crafted from 15.5 oz selvedge denim with a mid-to-high rise and straight fit, these jeans feature bar tacks on the back pockets—true to the 1966 model jeans style. Garment washed to ensure a consistent fit and a lived-in feel.
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with buttoned closure.
- Five-pocket styling with authentic washers and rivets. Heavy twill pocket lining.
- Logo-debossed leather label at the back right waist.
- 15.5 oz selvedge denim, 100% cotton.
- Garment wash.
- Machine washable.
Model | Height | Weight | Size |
1 | 5'10" / 177cm | 154lbs / 70kg | W30 |
2 | 5'10" / 178cm | 161lbs / 73kg | W32 |
3 | 5'11” / 180cm | 176lbs / 80kg | W34 |
4 | 6' / 183cm | 191lbs / 87kg | W36 |
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W28 | 28.7" / 73cm | 39.4" / 100cm |
W30 | 30.3" / 77cm | 40.9" / 104cm |
W32 | 33.1" / 84cm | 42.5" / 108cm |
W34 | 35" / 89cm | 44.1" / 112cm |
W36 | 37" / 94cm | 45.7" / 116cm |
W38 | 38.2" / 97cm | 47.2" / 120cm |
Size | Front Rise | Back Rise |
W28 | 11" / 28cm | 15" / 38cm |
W30 | 11.4" / 29cm | 15.4" / 39cm |
W32 | 11.8" / 30cm | 15.7" / 40cm |
W34 | 12.2" / 31cm | 16.1" / 41cm |
W36 | 12.6" / 32cm | 16.5" / 42cm |
W38 | 13" / 33cm | 16.9" / 43cm |
Size | Thigh | Inseam |
W28 | 24" / 61cm | 32.7" / 83cm |
W30 | 24.8" / 63cm | 32.7" / 83cm |
W32 | 25.6" / 65cm | 32.9" / 83.5cm |
W34 | 26.4" / 67cm | 34.3" / 87cm |
W36 | 27.2" / 69cm | 34.3" / 87cm |
W38 | 28" / 71cm | 34.3" / 87cm |
Size | Length | Leg Opening |
W28 | 43.7" / 111cm | 15.7" / 40cm |
W30 | 44.1" / 112cm | 16.1" / 41cm |
W32 | 44.3" / 112.5cm | 16.5" / 42cm |
W34 | 46.5" / 118cm | 16.9" / 43cm |
W36 | 46.5" / 118cm | 17.3" / 44cm |
W38 | 47.2" / 120cm | 17.7" / 45cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
