Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Inspired by classic 1940s tailoring, these pants are crafted from 100% hemp fabric, offering a lightweight and highly breathable feel for warm-weather wear.
Two front pleats at the waistband create extra room through the hips and thighs, enhancing comfort and ease of movement. A coin pocket is placed at the waistband for subtle utility, while the resin button fly adds a refined, vintage look.
Pair them with a tubular or knitted T-shirt to complete a retro-inspired outfit.
- High-rise and relaxed fit.
- Button fly with resin buttons.
- Double front pleats.
- 1 coin pocket at the right waistband.
- 2 side pockets and 2 back pockets.
- Fabric: 218 GSM 100% hemp.
- Size W32 specs: Weight approx. 415g; inseam 75cm.
- Care: Cold gentle wash recommended. Wash separately for first wear. Machine washable. Natural wrinkling may occur. Do not tumble dry.
- Note: Natural hemp fabric may feature fine knots and irregular texture on the surface—this is a natural characteristic of the fiber, not a defect.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 40.9" / 104cm |
| W30 | 31.5" / 80cm | 42.5" / 108cm |
| W32 | 33.1" / 84cm | 44.1" / 112cm |
| W34 | 34.6" / 88cm | 45.7" / 116cm |
| W36 | 36.2" / 92cm | 47.2" / 120cm |
| W38 | 37.8" / 96cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30cm | 16.5" / 42cm |
| W30 | 12.2" / 31cm | 16.9" / 43cm |
| W32 | 12.6" / 32cm | 17.3" / 44cm |
| W34 | 13" / 33cm | 17.7" / 45cm |
| W36 | 13.4" / 34cm | 18.1" / 46cm |
| W38 | 13.8" / 35cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64cm | 29.5" / 75cm |
| W30 | 26" / 66cm | 29.5" / 75cm |
| W32 | 26.8" / 68cm | 29.5" / 75cm |
| W34 | 27.6" / 70cm | 30.7" / 78cm |
| W36 | 28.3" / 72cm | 30.7" / 78cm |
| W38 | 29.1" / 74cm | 30.7" / 78cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104cm | 16.9" / 43cm |
| W30 | 41.3" / 105cm | 17.3" / 44cm |
| W32 | 41.7" / 106cm | 17.7" / 45cm |
| W34 | 42.9" / 109cm | 18.1" / 46cm |
| W36 | 43.3" / 110cm | 18.5" / 47cm |
| W38 | 43.7" / 111cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
1940s Double-Pleated Pure Hemp Pants
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Wear It With
Adding product to your cart
Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Inspired by classic 1940s tailoring, these pants are crafted from 100% hemp fabric, offering a lightweight and highly breathable feel for warm-weather wear.
Two front pleats at the waistband create extra room through the hips and thighs, enhancing comfort and ease of movement. A coin pocket is placed at the waistband for subtle utility, while the resin button fly adds a refined, vintage look.
Pair them with a tubular or knitted T-shirt to complete a retro-inspired outfit.
- High-rise and relaxed fit.
- Button fly with resin buttons.
- Double front pleats.
- 1 coin pocket at the right waistband.
- 2 side pockets and 2 back pockets.
- Fabric: 218 GSM 100% hemp.
- Size W32 specs: Weight approx. 415g; inseam 75cm.
- Care: Cold gentle wash recommended. Wash separately for first wear. Machine washable. Natural wrinkling may occur. Do not tumble dry.
- Note: Natural hemp fabric may feature fine knots and irregular texture on the surface—this is a natural characteristic of the fiber, not a defect.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 40.9" / 104cm |
| W30 | 31.5" / 80cm | 42.5" / 108cm |
| W32 | 33.1" / 84cm | 44.1" / 112cm |
| W34 | 34.6" / 88cm | 45.7" / 116cm |
| W36 | 36.2" / 92cm | 47.2" / 120cm |
| W38 | 37.8" / 96cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30cm | 16.5" / 42cm |
| W30 | 12.2" / 31cm | 16.9" / 43cm |
| W32 | 12.6" / 32cm | 17.3" / 44cm |
| W34 | 13" / 33cm | 17.7" / 45cm |
| W36 | 13.4" / 34cm | 18.1" / 46cm |
| W38 | 13.8" / 35cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64cm | 29.5" / 75cm |
| W30 | 26" / 66cm | 29.5" / 75cm |
| W32 | 26.8" / 68cm | 29.5" / 75cm |
| W34 | 27.6" / 70cm | 30.7" / 78cm |
| W36 | 28.3" / 72cm | 30.7" / 78cm |
| W38 | 29.1" / 74cm | 30.7" / 78cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104cm | 16.9" / 43cm |
| W30 | 41.3" / 105cm | 17.3" / 44cm |
| W32 | 41.7" / 106cm | 17.7" / 45cm |
| W34 | 42.9" / 109cm | 18.1" / 46cm |
| W36 | 43.3" / 110cm | 18.5" / 47cm |
| W38 | 43.7" / 111cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **