Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Made from a breathable hemp-cotton blend with a denim-like hand feel, feeling lighter and cooler for summer wear.
Designed in a relaxed tapered fit, they balance comfort and structure for everyday versatility. An elastic waistband and YKK zip fly ensure ease and durability.
Easy to pair with T-shirts or linen shirts, suitable for daily wear, commuting, and weekends.
- Relaxed fit with tapered silhouette.
- YKK zipper fly.
- Brown horn button.
- Elastic waistband.
- Fabric: 55% hemp, 45% cotton.
- Pocket lining: 100% cotton.
- Size W32 specs: approx. weight 458g; length 106cm.
- Garment washed.
- Hand wash or dry clean only. Do not machine wash.
| Size | Waist | Hip |
| W28 | 28" / 71cm | 39.4" / 100cm |
| W30 | 29.5" / 75cm | 40.9" / 104cm |
| W32 | 31.1" / 79cm | 42.5" / 108cm |
| W34 | 32.7" / 83cm | 44.1" / 112cm |
| W36 | 34.3" / 87cm | 45.7" / 116cm |
| W38 | 35.8" / 91cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W28 | 13" / 33cm | 16.9" / 43cm |
| W30 | 13.4" / 34cm | 17.3" / 44cm |
| W32 | 13.8" / 35cm | 17.7" / 45cm |
| W34 | 14.2" / 36cm | 18.1" / 46cm |
| W36 | 14.6" / 37cm | 18.5" / 47cm |
| W38 | 15" / 38cm | 18.9" / 48cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64cm | 29.1" / 74cm |
| W30 | 26" / 66cm | 29.1" / 74cm |
| W32 | 26.8" / 68cm | 29.1" / 74cm |
| W34 | 27.6" / 70cm | 30.3" / 77cm |
| W36 | 28.3" / 72cm | 30.3" / 77cm |
| W38 | 29.1" / 74cm | 30.3" / 77cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104cm | 15.7" / 40cm |
| W30 | 41.3" / 105cm | 16.1" / 41cm |
| W32 | 41.7" / 106cm | 16.5" / 42cm |
| W34 | 42.9" / 109cm | 16.9" / 43cm |
| W36 | 43.3" / 110cm | 17.3" / 44cm |
| W38 | 43.7" / 111cm | 17.7" / 45cm |
Please note: This style features an elastic waistband for added comfort and flexibility.
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
Tapered Hemp-Cotton Blend Pants
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Wear It With
Adding product to your cart
Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Made from a breathable hemp-cotton blend with a denim-like hand feel, feeling lighter and cooler for summer wear.
Designed in a relaxed tapered fit, they balance comfort and structure for everyday versatility. An elastic waistband and YKK zip fly ensure ease and durability.
Easy to pair with T-shirts or linen shirts, suitable for daily wear, commuting, and weekends.
- Relaxed fit with tapered silhouette.
- YKK zipper fly.
- Brown horn button.
- Elastic waistband.
- Fabric: 55% hemp, 45% cotton.
- Pocket lining: 100% cotton.
- Size W32 specs: approx. weight 458g; length 106cm.
- Garment washed.
- Hand wash or dry clean only. Do not machine wash.
| Size | Waist | Hip |
| W28 | 28" / 71cm | 39.4" / 100cm |
| W30 | 29.5" / 75cm | 40.9" / 104cm |
| W32 | 31.1" / 79cm | 42.5" / 108cm |
| W34 | 32.7" / 83cm | 44.1" / 112cm |
| W36 | 34.3" / 87cm | 45.7" / 116cm |
| W38 | 35.8" / 91cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W28 | 13" / 33cm | 16.9" / 43cm |
| W30 | 13.4" / 34cm | 17.3" / 44cm |
| W32 | 13.8" / 35cm | 17.7" / 45cm |
| W34 | 14.2" / 36cm | 18.1" / 46cm |
| W36 | 14.6" / 37cm | 18.5" / 47cm |
| W38 | 15" / 38cm | 18.9" / 48cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64cm | 29.1" / 74cm |
| W30 | 26" / 66cm | 29.1" / 74cm |
| W32 | 26.8" / 68cm | 29.1" / 74cm |
| W34 | 27.6" / 70cm | 30.3" / 77cm |
| W36 | 28.3" / 72cm | 30.3" / 77cm |
| W38 | 29.1" / 74cm | 30.3" / 77cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104cm | 15.7" / 40cm |
| W30 | 41.3" / 105cm | 16.1" / 41cm |
| W32 | 41.7" / 106cm | 16.5" / 42cm |
| W34 | 42.9" / 109cm | 16.9" / 43cm |
| W36 | 43.3" / 110cm | 17.3" / 44cm |
| W38 | 43.7" / 111cm | 17.7" / 45cm |
Please note: This style features an elastic waistband for added comfort and flexibility.
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **