Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Designed for everyday commuting and casual wear, these tapered pants are crafted from a cotton-blend stretch twill fabric for a comfortable fit and easy movement.
The slim tapered silhouette creates a clean, refined look, while the zipper fly, resin button closure, and coin pocket add practical everyday details.
Pair them with T-shirts, casual shirts, or knitwear for versatile daily styling.
- Slim tapered fit with a clean silhouette for everyday wear.
- Zipper fly with resin button closure.
- 1 coin pocket at the right waistband.
- 2 side pockets and 2 back pockets.
- Fabric: 270 GSM, 83% cotton, 14% nylon, 3% spandex.
- Size W32 specs: Weight approx. 510g; Inseam: 78cm.
- Care: Machine washable. Cold wash recommended.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 37.4" / 95cm |
| W30 | 31.5" / 80cm | 39" / 99cm |
| W32 | 33.1" / 84cm | 40.6" / 103cm |
| W34 | 34.6" / 88cm | 42.1" / 107cm |
| W36 | 36.2" / 92cm | 43.7" / 111cm |
| W38 | 37.8" / 96cm | 45.3" / 115cm |
| Size | Front Rise | Back Rise |
| W28 | 9.3" / 23.5cm | 14.6" / 37cm |
| W30 | 9.6" / 24.5cm | 15" / 38cm |
| W32 | 10" / 25.5cm | 15.4" / 39cm |
| W34 | 10.4" / 26.5cm | 15.7" / 40cm |
| W36 | 10.8" / 27.5cm | 16.1" / 41cm |
| W38 | 11.2" / 28.5cm | 16.5" / 42cm |
| Size | Thigh | Inseam |
| W28 | 23.2" / 59cm | 30.7" / 78cm |
| W30 | 24" / 61cm | 30.7" / 78cm |
| W32 | 24.8" / 63cm | 30.7" / 78cm |
| W34 | 25.6" / 65cm | 31.5" / 80cm |
| W36 | 26.4" / 67cm | 31.5" / 80cm |
| W38 | 27.2" / 69cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W28 | 39" / 99cm | 14.6" / 37cm |
| W30 | 39.4" / 100cm | 15" / 38cm |
| W32 | 39.8" / 101cm | 15.4" / 39cm |
| W34 | 40.9" / 104cm | 15.7" / 40cm |
| W36 | 41.3" / 105cm | 16.1" / 41cm |
| W38 | 41.7" / 106cm | 16.5" / 42cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
Casual Stretch Cotton-Blend Tapered Pants
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Wear It With
Adding product to your cart
Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Designed for everyday commuting and casual wear, these tapered pants are crafted from a cotton-blend stretch twill fabric for a comfortable fit and easy movement.
The slim tapered silhouette creates a clean, refined look, while the zipper fly, resin button closure, and coin pocket add practical everyday details.
Pair them with T-shirts, casual shirts, or knitwear for versatile daily styling.
- Slim tapered fit with a clean silhouette for everyday wear.
- Zipper fly with resin button closure.
- 1 coin pocket at the right waistband.
- 2 side pockets and 2 back pockets.
- Fabric: 270 GSM, 83% cotton, 14% nylon, 3% spandex.
- Size W32 specs: Weight approx. 510g; Inseam: 78cm.
- Care: Machine washable. Cold wash recommended.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 37.4" / 95cm |
| W30 | 31.5" / 80cm | 39" / 99cm |
| W32 | 33.1" / 84cm | 40.6" / 103cm |
| W34 | 34.6" / 88cm | 42.1" / 107cm |
| W36 | 36.2" / 92cm | 43.7" / 111cm |
| W38 | 37.8" / 96cm | 45.3" / 115cm |
| Size | Front Rise | Back Rise |
| W28 | 9.3" / 23.5cm | 14.6" / 37cm |
| W30 | 9.6" / 24.5cm | 15" / 38cm |
| W32 | 10" / 25.5cm | 15.4" / 39cm |
| W34 | 10.4" / 26.5cm | 15.7" / 40cm |
| W36 | 10.8" / 27.5cm | 16.1" / 41cm |
| W38 | 11.2" / 28.5cm | 16.5" / 42cm |
| Size | Thigh | Inseam |
| W28 | 23.2" / 59cm | 30.7" / 78cm |
| W30 | 24" / 61cm | 30.7" / 78cm |
| W32 | 24.8" / 63cm | 30.7" / 78cm |
| W34 | 25.6" / 65cm | 31.5" / 80cm |
| W36 | 26.4" / 67cm | 31.5" / 80cm |
| W38 | 27.2" / 69cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W28 | 39" / 99cm | 14.6" / 37cm |
| W30 | 39.4" / 100cm | 15" / 38cm |
| W32 | 39.8" / 101cm | 15.4" / 39cm |
| W34 | 40.9" / 104cm | 15.7" / 40cm |
| W36 | 41.3" / 105cm | 16.1" / 41cm |
| W38 | 41.7" / 106cm | 16.5" / 42cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **