Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Made from a breathable hemp-cotton blend with a denim-like hand feel, feeling lighter and cooler for summer wear.
Cut in a relaxed A-line silhouette with a double-pleated front, the shorts deliver a structured yet easy-going fit. Adjustable waist buttons ensure added comfort and flexibility.
Easy to pair with T-shirts or linen shirts, suitable for daily wear, commuting, and weekends.
- Relaxed fit.
- Button fly closure with brown horn buttons.
- Adjustable waist buttons.
- Two front slanted pockets and one buttoned back flap pocket.
- Fabric: 55% Hemp, 45% Cotton.
- Pocket lining: 100% Cotton.
- Size W32 specs: approx. weight 350g; length 55cm.
- Garment washed.
- Hand wash or dry clean only. Do not machine wash.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 40.2" / 102cm |
| W30 | 31.5" / 80cm | 41.7" / 106cm |
| W32 | 33.1" / 84cm | 43.3" / 110cm |
| W34 | 34.6" / 88cm | 44.9" / 114cm |
| W36 | 36.2" / 90cm | 46.5" / 118cm |
| W38 | 37.8" / 96cm | 48" / 122cm |
| Size | Front Rise | Back Rise |
| W28 | 13.4" / 34cm | 17.7" / 45cm |
| W30 | 13.8" / 35cm | 18.1" / 46cm |
| W32 | 14.2" / 36cm | 18.5" / 47cm |
| W34 | 14.6" / 37cm | 18.9" / 48cm |
| W36 | 15" / 38cm | 19.3" / 49cm |
| W38 | 15.4" / 39cm | 19.7" / 50cm |
| Size | Thigh | Inseam |
| W28 | 27.2" / 69cm | 8.3" / 21cm |
| W30 | 28" / 71cm | 8.3" / 21cm |
| W32 | 28.7" / 73cm | 8.3" / 21cm |
| W34 | 29.5" / 75cm | 8.3" / 21cm |
| W36 | 30.3" / 77cm | 8.3" / 21cm |
| W38 | 31.1" / 79cm | 8.3" / 21cm |
| Size | Length | Leg Opening |
| W28 | 20.9" / 53cm | 22.8" / 58cm |
| W30 | 21.3" / 54cm | 23.6" / 60cm |
| W32 | 21.7" / 55cm | 24.4" / 62cm |
| W34 | 22" / 56cm | 25.2" / 64cm |
| W36 | 22.4" / 57cm | 26" / 66cm |
| W38 | 22.8" / 58cm | 26.8" / 68cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
Relaxed Double-Pleated Hemp-Cotton Shorts
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Wear It With
Adding product to your cart
Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Made from a breathable hemp-cotton blend with a denim-like hand feel, feeling lighter and cooler for summer wear.
Cut in a relaxed A-line silhouette with a double-pleated front, the shorts deliver a structured yet easy-going fit. Adjustable waist buttons ensure added comfort and flexibility.
Easy to pair with T-shirts or linen shirts, suitable for daily wear, commuting, and weekends.
- Relaxed fit.
- Button fly closure with brown horn buttons.
- Adjustable waist buttons.
- Two front slanted pockets and one buttoned back flap pocket.
- Fabric: 55% Hemp, 45% Cotton.
- Pocket lining: 100% Cotton.
- Size W32 specs: approx. weight 350g; length 55cm.
- Garment washed.
- Hand wash or dry clean only. Do not machine wash.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 40.2" / 102cm |
| W30 | 31.5" / 80cm | 41.7" / 106cm |
| W32 | 33.1" / 84cm | 43.3" / 110cm |
| W34 | 34.6" / 88cm | 44.9" / 114cm |
| W36 | 36.2" / 90cm | 46.5" / 118cm |
| W38 | 37.8" / 96cm | 48" / 122cm |
| Size | Front Rise | Back Rise |
| W28 | 13.4" / 34cm | 17.7" / 45cm |
| W30 | 13.8" / 35cm | 18.1" / 46cm |
| W32 | 14.2" / 36cm | 18.5" / 47cm |
| W34 | 14.6" / 37cm | 18.9" / 48cm |
| W36 | 15" / 38cm | 19.3" / 49cm |
| W38 | 15.4" / 39cm | 19.7" / 50cm |
| Size | Thigh | Inseam |
| W28 | 27.2" / 69cm | 8.3" / 21cm |
| W30 | 28" / 71cm | 8.3" / 21cm |
| W32 | 28.7" / 73cm | 8.3" / 21cm |
| W34 | 29.5" / 75cm | 8.3" / 21cm |
| W36 | 30.3" / 77cm | 8.3" / 21cm |
| W38 | 31.1" / 79cm | 8.3" / 21cm |
| Size | Length | Leg Opening |
| W28 | 20.9" / 53cm | 22.8" / 58cm |
| W30 | 21.3" / 54cm | 23.6" / 60cm |
| W32 | 21.7" / 55cm | 24.4" / 62cm |
| W34 | 22" / 56cm | 25.2" / 64cm |
| W36 | 22.4" / 57cm | 26" / 66cm |
| W38 | 22.8" / 58cm | 26.8" / 68cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **