Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Crafted from breathable 124GSM herringbone ramie, these relaxed-fit shorts offer lightweight comfort for warm-weather wear. The straight-leg silhouette and elastic waistband provide an easy, effortless fit for everyday movement.
Designed for vacation and casual daily styling, they pair naturally with ramie shirts, linen shirts, or classic T-shirts.
- Relaxed fit.
- Straight-leg silhouette.
- YKK zipper fly.
- Black horn button.
- Fabric: 124GSM herringbone ramie, 100% ramie.
- Size W30 specs: approx. weight 207g; length 23cm.
- The small slubs on fabric are normal for ramie garments. Use a needle to gently push the slubs to the backside, if needed. Do not cut them off.
- Machine wash cold, gentle cycle. Do not wring. Dry clean recommended.
| Size | Waist | Hip |
| W28 | 27.6"-29.5" / 70-75cm | 38.2" / 97cm |
| W30 | 29.1"-31.1" / 74-79cm | 39.8" / 101cm |
| W32 | 30.7"-32.7" / 78-83cm | 41.3" / 105cm |
| W34 | 32.3"-34.3" / 82-87cm | 42.9" / 109cm |
| W36 | 33.9"-35.8" / 86-91cm | 44.5" / 113cm |
| W38 | 35.4"-37.8" / 90-96cm | 46.1" / 117cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30cm | 16.1" / 41cm |
| W30 | 12.2" / 31cm | 16.5" / 42cm |
| W32 | 12.6" / 32cm | 16.9" / 43cm |
| W34 | 13" / 33cm | 17.3" / 44cm |
| W36 | 13.4" / 34cm | 17.7" / 45cm |
| W38 | 13.8" / 35cm | 18.1" / 46cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64cm | 9.1" / 23cm |
| W30 | 26" / 66cm | 9.1" / 23cm |
| W32 | 26.8" / 68cm | 9.1" / 23cm |
| W34 | 27.6" / 70cm | 9.1" / 23cm |
| W36 | 28.3" / 72cm | 9.1" / 23cm |
| W38 | 29.1" / 74cm | 9.1" / 23cm |
| Size | Length | Leg Opening |
| W28 | 19.7" / 50cm | 21.3" / 54cm |
| W30 | 20.1" / 51cm | 22" / 56cm |
| W32 | 20.5" / 52cm | 22.8" / 58cm |
| W34 | 20.9" / 53cm | 23.6" / 60cm |
| W36 | 21.3" / 54cm | 24.4" / 62cm |
| W38 | 21.7" / 55cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
Relaxed Ramie Herringbone Shorts
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Wear It With
Adding product to your cart
Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
Crafted from breathable 124GSM herringbone ramie, these relaxed-fit shorts offer lightweight comfort for warm-weather wear. The straight-leg silhouette and elastic waistband provide an easy, effortless fit for everyday movement.
Designed for vacation and casual daily styling, they pair naturally with ramie shirts, linen shirts, or classic T-shirts.
- Relaxed fit.
- Straight-leg silhouette.
- YKK zipper fly.
- Black horn button.
- Fabric: 124GSM herringbone ramie, 100% ramie.
- Size W30 specs: approx. weight 207g; length 23cm.
- The small slubs on fabric are normal for ramie garments. Use a needle to gently push the slubs to the backside, if needed. Do not cut them off.
- Machine wash cold, gentle cycle. Do not wring. Dry clean recommended.
| Size | Waist | Hip |
| W28 | 27.6"-29.5" / 70-75cm | 38.2" / 97cm |
| W30 | 29.1"-31.1" / 74-79cm | 39.8" / 101cm |
| W32 | 30.7"-32.7" / 78-83cm | 41.3" / 105cm |
| W34 | 32.3"-34.3" / 82-87cm | 42.9" / 109cm |
| W36 | 33.9"-35.8" / 86-91cm | 44.5" / 113cm |
| W38 | 35.4"-37.8" / 90-96cm | 46.1" / 117cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30cm | 16.1" / 41cm |
| W30 | 12.2" / 31cm | 16.5" / 42cm |
| W32 | 12.6" / 32cm | 16.9" / 43cm |
| W34 | 13" / 33cm | 17.3" / 44cm |
| W36 | 13.4" / 34cm | 17.7" / 45cm |
| W38 | 13.8" / 35cm | 18.1" / 46cm |
| Size | Thigh | Inseam |
| W28 | 25.2" / 64cm | 9.1" / 23cm |
| W30 | 26" / 66cm | 9.1" / 23cm |
| W32 | 26.8" / 68cm | 9.1" / 23cm |
| W34 | 27.6" / 70cm | 9.1" / 23cm |
| W36 | 28.3" / 72cm | 9.1" / 23cm |
| W38 | 29.1" / 74cm | 9.1" / 23cm |
| Size | Length | Leg Opening |
| W28 | 19.7" / 50cm | 21.3" / 54cm |
| W30 | 20.1" / 51cm | 22" / 56cm |
| W32 | 20.5" / 52cm | 22.8" / 58cm |
| W34 | 20.9" / 53cm | 23.6" / 60cm |
| W36 | 21.3" / 54cm | 24.4" / 62cm |
| W38 | 21.7" / 55cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
About Ramie
Ramie is a premium natural fiber celebrated for warm-weather comfort. It absorbs moisture while staying dry to the touch, conducts heat efficiently for a naturally cool feel, and features an open weave that allows maximum airflow—combining to create breezy, effortless summertime comfort.