Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32
Rooted in Ivy League style, these pants blend American retro style with British tailoring. Crafted from 300 GSM cotton twill, they combine mid-century practicality with a premium texture. The double-pleat design enhances both fit and comfort.
Ideal for both casual and semi-formal wear, these pants offer a versatile addition to your wardrobe, pairing well with polos, button-downs, and jackets.
- Classic fit with a straight leg and high rise.
- Double pleats.
- SAB metal zipper fly.
- Natural horn buttons.
- 300 GSM cotton twill. 100% cotton.
- Measurements (Size W32): Weight approx. 660g; Length 72cm.
- Care: Machine wash cold. Tumble dry low.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 40.2" / 102cm |
| W30 | 31.5" / 80cm | 41.7" / 106cm |
| W32 | 33.1" / 84cm | 43.3" / 110cm |
| W34 | 34.6" / 88cm | 44.9" / 114cm |
| W36 | 36.2" / 92cm | 46.5" / 118cm |
| W38 | 37.8" / 96cm | 48.0" / 122cm |
| Size | Front Rise | Back Rise |
| W28 | 12.6" / 32cm | 16.5" / 42cm |
| W30 | 13.0" / 33cm | 16.9" / 43cm |
| W32 | 13.4" / 34cm | 17.3" / 44cm |
| W34 | 13.8" / 35cm | 17.7" / 45cm |
| W36 | 14.2" / 36cm | 18.1" / 46cm |
| W38 | 14.6" / 37cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W28 | 25.4" / 64.5cm | 27.4" / 69.5cm |
| W30 | 26.2" / 66.5cm | 27.4" / 69.5cm |
| W32 | 27.0" / 68.5cm | 27.4" / 69.5cm |
| W34 | 27.8" / 70.5cm | 28.5" / 72.5cm |
| W36 | 28.5" / 72.5cm | 28.5" / 72.5cm |
| W38 | 29.3" / 74.5cm | 28.5" / 72.5cm |
| Size | Length | Leg Opening |
| W28 | 39.2" / 99.5cm | 18.3" / 46.5cm |
| W30 | 39.6" / 100.5cm | 18.7" / 47.5cm |
| W32 | 40.0" / 101.5cm | 19.1" / 48.5cm |
| W34 | 41.1" / 104.5cm | 19.5" / 49.5cm |
| W36 | 41.5" / 105.5cm | 19.9" / 50.5cm |
| W38 | 41.9" / 106.5cm | 20.3" / 51.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
1930s Herringbone Double Pleated Trousers
- Unit price
- /per
Shipping
Simple shipping information before you order.
Returns & Exchanges
Need a different size or changed your mind? Here are the basics.
Have a Question?
Need help with sizing, products, shipping or an existing order? Get in touch with us.
Wear It With
Adding product to your cart
Model:
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32
Rooted in Ivy League style, these pants blend American retro style with British tailoring. Crafted from 300 GSM cotton twill, they combine mid-century practicality with a premium texture. The double-pleat design enhances both fit and comfort.
Ideal for both casual and semi-formal wear, these pants offer a versatile addition to your wardrobe, pairing well with polos, button-downs, and jackets.
- Classic fit with a straight leg and high rise.
- Double pleats.
- SAB metal zipper fly.
- Natural horn buttons.
- 300 GSM cotton twill. 100% cotton.
- Measurements (Size W32): Weight approx. 660g; Length 72cm.
- Care: Machine wash cold. Tumble dry low.
| Size | Waist | Hip |
| W28 | 29.9" / 76cm | 40.2" / 102cm |
| W30 | 31.5" / 80cm | 41.7" / 106cm |
| W32 | 33.1" / 84cm | 43.3" / 110cm |
| W34 | 34.6" / 88cm | 44.9" / 114cm |
| W36 | 36.2" / 92cm | 46.5" / 118cm |
| W38 | 37.8" / 96cm | 48.0" / 122cm |
| Size | Front Rise | Back Rise |
| W28 | 12.6" / 32cm | 16.5" / 42cm |
| W30 | 13.0" / 33cm | 16.9" / 43cm |
| W32 | 13.4" / 34cm | 17.3" / 44cm |
| W34 | 13.8" / 35cm | 17.7" / 45cm |
| W36 | 14.2" / 36cm | 18.1" / 46cm |
| W38 | 14.6" / 37cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W28 | 25.4" / 64.5cm | 27.4" / 69.5cm |
| W30 | 26.2" / 66.5cm | 27.4" / 69.5cm |
| W32 | 27.0" / 68.5cm | 27.4" / 69.5cm |
| W34 | 27.8" / 70.5cm | 28.5" / 72.5cm |
| W36 | 28.5" / 72.5cm | 28.5" / 72.5cm |
| W38 | 29.3" / 74.5cm | 28.5" / 72.5cm |
| Size | Length | Leg Opening |
| W28 | 39.2" / 99.5cm | 18.3" / 46.5cm |
| W30 | 39.6" / 100.5cm | 18.7" / 47.5cm |
| W32 | 40.0" / 101.5cm | 19.1" / 48.5cm |
| W34 | 41.1" / 104.5cm | 19.5" / 49.5cm |
| W36 | 41.5" / 105.5cm | 19.9" / 50.5cm |
| W38 | 41.9" / 106.5cm | 20.3" / 51.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **