- 5'7" / 170cm and 136lbs / 62kg. He wears a size W28.
- 5'8" / 173cm and 147lbs / 67kg. He wears a size W30.
- 5'10" / 178cm and 165lbs / 75kg. He wears a size W32.
- 6' / 183cm and 191lbs / 87kg. He wears a size W34.
- 5'10" / 178cm and 209lbs / 95kg. He wears a size W36.
Inspired by 1960s European work trousers, this pair features a double-pleated design with a relaxed wide-leg and mid-high rise fit. Slightly refined for a more modern silhouette and everyday versatility, the trousers are crafted from heavyweight cotton corduroy. Garment-washed for a soft hand and naturally vintage appearance, they combine old-world charm with contemporary wearability.
- Relaxed fit with a straight leg and mid-rise.
- Belt loops. Zipper fly with a buttoned closure. YKK® Zipper.
- Two front angled pockets. Back left buttoned pocket.Back right welt pocket.
- 330g 8-wale corduroy fabric, 100% cotton.
- Garment wash.
- Machine washable.
Model | Height | Weight | Size |
1 | 5'7" / 170cm | 136lbs / 62kg | W28 |
2 | 5'8" / 173cm | 147lbs / 67kg | W30 |
3 | 5'10" / 178cm | 165lbs / 75kg | W32 |
4 | 6' / 183cm | 191lbs / 87kg | W34 |
5 | 5'10" / 178cm | 209lbs / 95kg | W36 |
Size | Waist | Hip |
W28 | 29.1" / 74cm | 43.3" / 110cm |
W30 | 31.1" / 79cm | 44.9" / 114cm |
W32 | 33.1" / 84cm | 46.5" / 118cm |
W34 | 35" / 89cm | 48" / 122cm |
W36 | 37" / 94cm | 49.6" / 126cm |
W38 | 39" / 99cm | 51.2" / 130cm |
Size | Front Rise | Back Rise |
W28 | 11.8" / 30cm | 16.5" / 42cm |
W30 | 12.2" / 31cm | 16.9" / 43cm |
W32 | 12.6" / 32cm | 17.3" / 44cm |
W34 | 13" / 33cm | 17.7" / 45cm |
W36 | 13.4" / 34cm | 18.1" / 46cm |
W38 | 13.8" / 35cm | 18.5" / 47cm |
Size | Thigh | Inseam |
W28 | 27.6" / 70cm | 32.1" / 81.5cm |
W30 | 28.3" / 72cm | 32.1" / 81.5cm |
W32 | 29.1" / 74cm | 32.1" / 81.5cm |
W34 | 29.9" / 76cm | 33.5" / 85cm |
W36 | 30.7" / 78cm | 33.5" / 85cm |
W38 | 31.5" / 80cm | 33.5" / 85cm |
Size | Length | Leg Opening |
W28 | 42.9" / 109cm | 17.3" / 44cm |
W30 | 43.3" / 110cm | 17.7" / 45cm |
W32 | 43.7" / 111cm | 18.1" / 46cm |
W34 | 44.9" / 114cm | 18.5" / 47cm |
W36 | 45.7" / 116cm | 18.9" / 48cm |
W38 | 46.5" / 118cm | 19.3" / 49cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **
1960s Double Pleated Corduroy Trousers
- Unit price
- /per
Free Shipping On $59 + Easy 30-day Returns
Have questions? Contact Us
Adding product to your cart
- 5'7" / 170cm and 136lbs / 62kg. He wears a size W28.
- 5'8" / 173cm and 147lbs / 67kg. He wears a size W30.
- 5'10" / 178cm and 165lbs / 75kg. He wears a size W32.
- 6' / 183cm and 191lbs / 87kg. He wears a size W34.
- 5'10" / 178cm and 209lbs / 95kg. He wears a size W36.
Inspired by 1960s European work trousers, this pair features a double-pleated design with a relaxed wide-leg and mid-high rise fit. Slightly refined for a more modern silhouette and everyday versatility, the trousers are crafted from heavyweight cotton corduroy. Garment-washed for a soft hand and naturally vintage appearance, they combine old-world charm with contemporary wearability.
- Relaxed fit with a straight leg and mid-rise.
- Belt loops. Zipper fly with a buttoned closure. YKK® Zipper.
- Two front angled pockets. Back left buttoned pocket.Back right welt pocket.
- 330g 8-wale corduroy fabric, 100% cotton.
- Garment wash.
- Machine washable.
Model | Height | Weight | Size |
1 | 5'7" / 170cm | 136lbs / 62kg | W28 |
2 | 5'8" / 173cm | 147lbs / 67kg | W30 |
3 | 5'10" / 178cm | 165lbs / 75kg | W32 |
4 | 6' / 183cm | 191lbs / 87kg | W34 |
5 | 5'10" / 178cm | 209lbs / 95kg | W36 |
Size | Waist | Hip |
W28 | 29.1" / 74cm | 43.3" / 110cm |
W30 | 31.1" / 79cm | 44.9" / 114cm |
W32 | 33.1" / 84cm | 46.5" / 118cm |
W34 | 35" / 89cm | 48" / 122cm |
W36 | 37" / 94cm | 49.6" / 126cm |
W38 | 39" / 99cm | 51.2" / 130cm |
Size | Front Rise | Back Rise |
W28 | 11.8" / 30cm | 16.5" / 42cm |
W30 | 12.2" / 31cm | 16.9" / 43cm |
W32 | 12.6" / 32cm | 17.3" / 44cm |
W34 | 13" / 33cm | 17.7" / 45cm |
W36 | 13.4" / 34cm | 18.1" / 46cm |
W38 | 13.8" / 35cm | 18.5" / 47cm |
Size | Thigh | Inseam |
W28 | 27.6" / 70cm | 32.1" / 81.5cm |
W30 | 28.3" / 72cm | 32.1" / 81.5cm |
W32 | 29.1" / 74cm | 32.1" / 81.5cm |
W34 | 29.9" / 76cm | 33.5" / 85cm |
W36 | 30.7" / 78cm | 33.5" / 85cm |
W38 | 31.5" / 80cm | 33.5" / 85cm |
Size | Length | Leg Opening |
W28 | 42.9" / 109cm | 17.3" / 44cm |
W30 | 43.3" / 110cm | 17.7" / 45cm |
W32 | 43.7" / 111cm | 18.1" / 46cm |
W34 | 44.9" / 114cm | 18.5" / 47cm |
W36 | 45.7" / 116cm | 18.9" / 48cm |
W38 | 46.5" / 118cm | 19.3" / 49cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $59 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Time Catcher offers 30 day returns. - Return Policy
** All items must be returned in unused, original condition with tags attached. **